In this context: 5 activities · 42 outcomes
Activity calendar and totals
The calendar, totals and activity list use the context above. Outcome-only search filters do not change them.
- Legislative term: All legislative terms
- Legislative cycle: All cycles
- Plenary sittings and council activities
- Outcomes
Each colored marker is one activity. +N shows more activities; select a day to view them all.
- Sitting Days
- 17
- Plenary sittings
- 5
- Committee Activities
- 0
- Outcomes
- 42
Shares of recorded classifications; an outcome may have more than one classification.
| Discussion | 15 |
|---|---|
| Bill | 7 |
| Decision | 6 |
| Administrative Action | 5 |
| Hearing | 2 |
| Cooperation and Coordination | 1 |
| Statement | 1 |
| Recommendation | 1 |
| Rules of Procedure | 1 |
| Administrative Arrangements | 1 |
| Speech | 1 |
| Election Result | 1 |
Known session days Displayed committee activity records Outcomes
| Month | Known session days | Displayed committee activity records | Outcomes |
|---|---|---|---|
| January | 0 | 0 | 0 |
| February | 0 | 0 | 0 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 0 | 0 |
| June | 0 | 0 | 0 |
| July | 6 | 0 | 13 |
| August | 0 | 0 | 0 |
| September | 4 | 0 | 13 |
| October | 3 | 0 | 8 |
| November | 4 | 0 | 8 |
| December | 0 | 0 | 0 |
Shares of recorded classifications; an outcome may have more than one classification.
| Constitutional and Legislative Affairs | 18 |
|---|---|
| Energy | 8 |
| Accountability and Oversight | 7 |
| Governance and State Institutions | 6 |
| Education | 3 |
| Transitional Justice and Integrity | 3 |
| Diplomatic and Consular Affairs | 2 |
| Health | 1 |
| Agriculture and Food Security | 1 |
| Finance and Budget | 1 |
| Water, Irrigation and Sanitation | 1 |
| Pension and Social Rights | 1 |
Plenary sitting First Sitting: Oath-Taking and Election of the Assembly Bureau First Extraordinary Parliamentary Session First Legislative Term 1 known session days 6
Outcomes (6)
Date: 2026-07-12
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Administrative Action | Constitutional and Legislative Affairs | |
| 2 | Administrative Action | Constitutional and Legislative Affairs | |
| 3 | Speech | Governance and State Institutions | |
| 4 | Administrative Action | Governance and State Institutions | |
| 5 | Election Result | Governance and State Institutions | |
| 6 | Administrative Action | Constitutional and Legislative Affairs |
Sources
Plenary sitting Second Sitting: Debate and Adoption of the Rules of Procedure First Extraordinary Parliamentary Session First Legislative Term 5 known session days 7
Outcomes (7)
Date: 2026-07-26
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Constitutional and Legislative Affairs |
Date: 2026-07-27
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Constitutional and Legislative Affairs |
Date: 2026-07-28
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Constitutional and Legislative Affairs |
Date: 2026-07-29
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Constitutional and Legislative Affairs |
Date: 2026-07-30
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Rules of Procedure | Constitutional and Legislative Affairs | |
| 2 | Administrative Arrangements | Constitutional and Legislative AffairsTransitional Justice and Integrity |
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Date: 2026-07-26 | Constitutional and Legislative Affairs |
Sources
Plenary sitting Third Sitting: Legislation and Government Hearings First Extraordinary Parliamentary Session First Legislative Term 4 known session days 13
Outcomes (13)
Date: 2026-09-13
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Decision | Accountability and Oversight |
Date: 2026-09-14
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Hearing | Education | |
| 2 | Statement | Education |
Date: 2026-09-16
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Decision | Transitional Justice and Integrity |
Date: 2026-09-20
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Accountability and OversightEnergy | |
| 2 | Discussion | Accountability and OversightEnergy | |
| 3 | Discussion | Accountability and OversightEnergyGovernance and State Institutions | |
| 4 | Discussion | Accountability and OversightWater, Irrigation and Sanitation | |
| 5 | Recommendation | Accountability and OversightEnergy |
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Bill | Date: 2026-09-10 | Governance and State InstitutionsPension and Social Rights |
| 2 | Administrative Action | Date: 2026-09-16 | Energy |
| 3 | Discussion | Date: 2026-09-16 | Constitutional and Legislative AffairsTransitional Justice and Integrity |
| 4 | Hearing | Date: 2026-09-14 | Accountability and OversightEnergy |
Sources
Plenary sitting First Sitting of the First Ordinary Parliamentary Session First Ordinary Parliamentary Session First Legislative Term 3 known session days 8
Announced agenda
According to the agenda announced by SANA on 18 October 2026:
1. Reading the summary of the proceedings of the closing sitting of the first extraordinary parliamentary session.
2. The Ministers of Education and Energy’s answers to written questions addressed to them by Assembly members.
Outcomes (8)
Date: 2026-10-18
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Decision | Diplomatic and Consular Affairs | |
| 2 | Decision | Governance and State Institutions | |
| 3 | Discussion | Constitutional and Legislative Affairs | |
| 4 | Discussion | Education | |
| 5 | Discussion | Energy | |
| 6 | Cooperation and Coordination | Energy |
Date: 2026-10-19
Date: 2026-10-20
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Decision | Constitutional and Legislative Affairs | |
| 2 | Decision | Constitutional and Legislative Affairs |
Sources
Plenary sitting Second Sitting of the First Ordinary Parliamentary Session First Ordinary Parliamentary Session First Legislative Term 4 known session days 8
Outcomes (8)
Date: 2026-11-08
Date: 2026-11-09
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Bill | Constitutional and Legislative Affairs | |
| 2 | Bill | Health | |
| 3 | Bill | Agriculture and Food Security | |
| 4 | Bill | Constitutional and Legislative Affairs | |
| 5 | Bill | Constitutional and Legislative Affairs | |
| 6 | Bill | Finance and Budget |
Date: 2026-11-10
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Constitutional and Legislative Affairs |
Date: 2026-11-11
| # | Type | Title | Sectors |
|---|---|---|---|
| 1 | Discussion | Diplomatic and Consular Affairs |
